Gulf to Gulf 2022 Northbound
Gulf to Gulf 2022 Northbound
Accessibility Information
Disabled access available, contact operator for details.
Product Types
Sporting Events
Overview
Ride transcontinental 2200 kilometres in 30 days across Australia between Port Augusta (Spencer Gulf) and Karumba (Gulf of Carpentaria).
First held in 2005, this is one of Australia's most iconic and epic cycle rides.
In 2022 it will run in both directions, northbound from 5th May and southbound from 13th June.
The event is camping throughout with many nights in remote locations.
Shorter options are the 15 day half-rides. From Karumba to Birdsville or Birdsville to Port Augusta.
Indicative Rates
$3600 to $7000
Full ride 30 days $7000.
Half ride 15 days $3600.
Includes all ride support, all camping nights, most meals and transfers as required Adelaide to Port Augusta and Karumba to Cairns (or vice versa).
Dates
5th May 2022 - 3rd June 2022
Occurs Biennally
See all dates
- 5th May 2022 9:00 AM - 6:00 PM
- 5th May 2022 9:00 AM - 1:00 PM
- 5th May 2022 8:00 AM - 2:00 PM
- 6th May 2022 9:00 AM - 1:00 PM
- 6th May 2022 9:00 AM - 6:00 PM
- 6th May 2022 8:00 AM - 2:00 PM
- 7th May 2022 8:00 AM - 2:00 PM
- 7th May 2022 9:00 AM - 1:00 PM
- 7th May 2022 9:00 AM - 6:00 PM
- 8th May 2022 8:00 AM - 2:00 PM
- 8th May 2022 9:00 AM - 6:00 PM
- 8th May 2022 9:00 AM - 1:00 PM
- 9th May 2022 9:00 AM - 1:00 PM
- 9th May 2022 8:00 AM - 2:00 PM
- 9th May 2022 9:00 AM - 6:00 PM
- 10th May 2022 9:00 AM - 6:00 PM
- 10th May 2022 8:00 AM - 2:00 PM
- 10th May 2022 9:00 AM - 1:00 PM
- 11th May 2022 8:00 AM - 2:00 PM
- 11th May 2022 9:00 AM - 6:00 PM
- 11th May 2022 9:00 AM - 1:00 PM
- 12th May 2022 9:00 AM - 1:00 PM
- 12th May 2022 8:00 AM - 2:00 PM
- 12th May 2022 9:00 AM - 6:00 PM
- 13th May 2022 8:00 AM - 2:00 PM
- 13th May 2022 9:00 AM - 1:00 PM
- 13th May 2022 9:00 AM - 6:00 PM
- 14th May 2022 9:00 AM - 1:00 PM
- 14th May 2022 8:00 AM - 2:00 PM
- 14th May 2022 9:00 AM - 6:00 PM
- 15th May 2022 8:00 AM - 2:00 PM
- 15th May 2022 9:00 AM - 1:00 PM
- 15th May 2022 9:00 AM - 6:00 PM
- 16th May 2022 9:00 AM - 6:00 PM
- 16th May 2022 9:00 AM - 1:00 PM
- 16th May 2022 8:00 AM - 2:00 PM
- 17th May 2022 8:00 AM - 2:00 PM
- 17th May 2022 9:00 AM - 1:00 PM
- 17th May 2022 9:00 AM - 6:00 PM
- 18th May 2022 8:00 AM - 2:00 PM
- 18th May 2022 9:00 AM - 6:00 PM
- 18th May 2022 9:00 AM - 1:00 PM
- 19th May 2022 9:00 AM - 1:00 PM
- 19th May 2022 8:00 AM - 2:00 PM
- 19th May 2022 9:00 AM - 6:00 PM
- 20th May 2022 9:00 AM - 6:00 PM
- 20th May 2022 9:00 AM - 1:00 PM
- 20th May 2022 8:00 AM - 2:00 PM
- 21st May 2022 9:00 AM - 6:00 PM
- 21st May 2022 8:00 AM - 2:00 PM
- 21st May 2022 9:00 AM - 1:00 PM
- 22nd May 2022 8:00 AM - 2:00 PM
- 22nd May 2022 9:00 AM - 6:00 PM
- 22nd May 2022 9:00 AM - 1:00 PM
- 23rd May 2022 9:00 AM - 1:00 PM
- 23rd May 2022 9:00 AM - 6:00 PM
- 23rd May 2022 8:00 AM - 2:00 PM
- 24th May 2022 9:00 AM - 1:00 PM
- 24th May 2022 9:00 AM - 6:00 PM
- 24th May 2022 8:00 AM - 2:00 PM
- 25th May 2022 8:00 AM - 2:00 PM
- 25th May 2022 9:00 AM - 1:00 PM
- 25th May 2022 9:00 AM - 6:00 PM
- 26th May 2022 9:00 AM - 1:00 PM
- 26th May 2022 8:00 AM - 2:00 PM
- 26th May 2022 9:00 AM - 6:00 PM
- 27th May 2022 9:00 AM - 6:00 PM
- 27th May 2022 8:00 AM - 2:00 PM
- 27th May 2022 9:00 AM - 1:00 PM
- 28th May 2022 9:00 AM - 6:00 PM
- 28th May 2022 9:00 AM - 1:00 PM
- 28th May 2022 8:00 AM - 2:00 PM
- 29th May 2022 9:00 AM - 1:00 PM
- 29th May 2022 8:00 AM - 2:00 PM
- 29th May 2022 9:00 AM - 6:00 PM
- 30th May 2022 9:00 AM - 6:00 PM
- 30th May 2022 9:00 AM - 1:00 PM
- 30th May 2022 8:00 AM - 2:00 PM
- 31st May 2022 9:00 AM - 6:00 PM
- 31st May 2022 9:00 AM - 1:00 PM
- 31st May 2022 8:00 AM - 2:00 PM
- 1st June 2022 8:00 AM - 2:00 PM
- 1st June 2022 9:00 AM - 6:00 PM
- 1st June 2022 9:00 AM - 1:00 PM
- 2nd June 2022 8:00 AM - 2:00 PM
- 2nd June 2022 9:00 AM - 6:00 PM
- 2nd June 2022 9:00 AM - 1:00 PM
- 3rd June 2022 8:00 AM - 2:00 PM
- 3rd June 2022 9:00 AM - 6:00 PM
- 3rd June 2022 9:00 AM - 1:00 PM
Facilities found here
- Non Smoking